LCY
LCY
Brand Description:
There are 8 major materials of LCY plastic business group, namely, composite materials as in monomer PP, copolymer PP, impact resistance PP, transparent folding resistance PP, medical grade PP, fireproof with glass fiber PP, elastomer TPO, elastomer TPV, etc., applied in each industrial fields.
Type of Materials | Specifications | Explanations | ||
monomer PP | 6733 | High toughness, high tensile strength, chemical resistance, good acid and alkali resistance, MI 0.8 | Various containers, accessories, including food containers, home equipment, home appliance shell | |
PC366-4 | High toughness, high tensile strength, chemical resistance, good acid and alkali resistance, MI 4 | |||
6331 | High toughness, high tensile strength, chemical resistance, good acid and alkali resistance, MI 14.5 | |||
PT231 | High toughness, high tensile strength, chemical resistance, good acid and alkali resistance, MI 26 | |||
HP600S | High toughness, high tensile strength, chemical resistance, good acid and alkali resistance, MI 55 | |||
No pattern copolymer PP | ST866K | Excellent transparency, good extensibility, low processing temperature and energy consumption, MI 8 | Transparent containers and parts,including food containers, DVD boxes, home appliances, and cosmetic bottles | |
ST868K | Excellent transparency, good extensibility, low processing temperature and energy consumption, MI 18 | |||
ST869K | Excellent transparency, good extensibility, low processing temperature and energy consumption, MI 27 | |||
ST860K | Excellent transparency, good extensibility, low processing temperature and energy consumption, MI 46 | |||
Impact resistance PP | 7633 | Low temperature, excellent impact endurance, excellent long-term thermal stability, low density light-weight, MI 2 | Products with durability, including car and motorcycle accessories, battery box | |
7533 | Low temperature, excellent impact endurance, excellent long-term thermal stability, low density light-weight, MI 5 | |||
ST031 | Low temperature, excellent impact endurance, excellent long-term thermal stability, low density light-weight, MI 14 | |||
ST751 | Low temperature, excellent impact endurance, excellent long-term thermal stability, low density light-weight, MI 32 | |||
7872 | Low temperature, excellent impact endurance, excellent long-term thermal stability, low density light-weight, MI 50 | |||
Transparent folding resistance PP | 667A | No stress whitening, excellent transparency, MI 1.7 | Products with durability, including car and motorcycle accessories, battery box | |
8491 | No stress whitening, excellent transparency, MI 8 | |||
8691 | No stress whitening, excellent transparency, MI 28 | |||
Medical grade PP | STM866 | High transparency, passed USP VI, DMF, ISO10993 certification, MI 8 | Drip bottle | |
6560 | High transparency, passed USP VI, DMF, ISO10993 certification, MI 11 | Dialysis tube shell | ||
6570 | High transparency, passed USP VI, DMF, ISO10993 certification, MI 14 | Contact lens fixture / Packaging box | ||
ST757M | High transparency, passed USP VI, DMF, ISO10993 certification, MI 25 | Empty syringe | ||
PT231M | High transparency, passed USP VI, DMF, ISO10993 certification, MI 26 | Empty syringe | ||
Composite materials PP | PF4207 | Heat resistance and high rigidity, MI 3.6 | Home appliance parts, battery shells, auto parts, air conditioner shells | |
ST245 | Heat resistance and high rigidity, MI 10 | |||
PT262 | Heat resistance and high rigidity, MI 15 | |||
SG3303 | Flame retardant V0 Halogen-free, MI 2.2 | Connector, home appliances | ||
SH3302 | Flame retardant V0 Halogen-free, MI 16 | Cable assembly, home appliances, household items | ||
PJ3040 | Flame retardant V0,MI 15 | Electrical accessories, household goods | ||
PJ3004 | Flame retardant V2,MI 16 | Electrical accessories, household goods, electric fans | ||
SF7152 | 10% Glass fiber, MI 4.5 | Auto parts, motorcycle parts | ||
PF7251 | 20% Glass fiber, MI 6.5 | Air conditioner fan industry film, pump casing, sports equipment | ||
PF7351 | 30% Glass fiber, MI 6 | |||
TPO PP | PF0301 | Super high impact resistance, MI 4.7 | High-load reset box, electrical accessories | |
PF0110 | Super high impact resistance, MI 6.5 | ATV, auto parts, household goods | ||
SI0104 | Super high impact resistance, MI 11 | Car bumper, baby carriage, sports equipment | ||
TPV | Shore D 41~51BK | High and low temperature resistance to compression permanent deformation and compression stress relaxation, anti-aging and chemical resistance | Weather strips, seals, window gaskets and other soft-touch items | |
Shore A 38~90BK | ||||
Shore A 38~90NC |
Form download:LCY
