COVESTRO
COVESTRO
Description | Type of Materials | Specifications | Explanations and Applications | |
Makrolon | General PC | 2205 | MVR 35 high fluidity, V2 | |
2405 | MVR 19 medium-high fluidity, V2 | |||
2805 | MVR 9.5 low fluidity, V2 | |||
2207 | MVR 35 high fluidity, V2, UV resistance | |||
2407 | MVR 19 medium-high fluidity, V2, UV resistance | |||
2807 | MVR 9.5 low fluidity, V2, UV resistance | |||
Fireproof PC | 6555 | Transparent V0 3.0mm, connector | ||
6557 | Transparent V0 3.0mm, UV resistance | |||
6485 | Non-transparent V0 1.5mm,5VA 3.0mm, transformer | |||
6487 | Non-transparent V0 1.5mm,5VA 3.0mm, UV resistance, transformer | |||
6585 | Non-transparent V0 1.2mm, transformer | |||
Bayblend | Fireproof PC/ABS | FR3010 | V0 1.5mm home appliance cover | |
FR3010HF | V0 1.5mm high fluidity, home appliance cover |
