SUNKO TPU
SUNKO TPU
| Materials | Type | Specifications | Hardness | |
| Film | Ester | KC21280AU | 80A | |
| KC22885AU | 85A | |||
| KC22595AU | 94A | |||
| Extort grade | Ester | H785M | 85A | |
| H790M | 90A | |||
| H795M | 95A | |||
| H798M | 55D | |||
| H766M | 66D | |||
| Injection grade | Transparent ester | T790BVM | 90A | |
| T795BVM | 95A | |||
| T7621VM | 62D | |||
| T7641BVM | 64D | |||
| Ester | T180M | 80A | ||
| T185M | 85A | |||
| T190M | 90A | |||
| T195BVM | 95A | |||
| T198M | 55D | |||
| T166BVM | 66D | |||
| T168M | 68D | |||
| Injection | Ether | E380M | 80A | |
| E385M | 85A | |||
| E395M | 95A | |||
| E364M | 64D | |||
| Specification Code | |||
| T | 1 | 85 | M |
| K:Thin film | 1:General | Hardness:Shore A/D | V:UV resistance |
| H:Extort | 3:Polyether | B:Anti-hydrolysis agent | |
| T:Injection | 7:Transparent polyether | L:Low harness | |
| E:Injection | M:Rice grain shape | ||
| F:sliced shape | |||
| Shrinkage | 1.5~2% depending on the hardness of the materials | ||


