WAN HUA
WAN HUA
Brand narrative:CLARNATE
Type of Materials | Specification | Explanations and Applications | ||
generally PC | A1225 |
MVR 20 medium-high fluidity,V2 |
||
A1227 | MVR 20 medium-high fluidity,V2,UV resistance | |||
A1155 | MVR 15 Medium flow,V2 | |||
HL6157 | MVR 15 Medium flow,V2 ,UV resistance,Car light level | |||
A1105 | MVR 9 Low to medium flow,V2 | |||
A1107 | MVR 9 Low to medium flow,V2,UV resistance | |||
A1077 | MVR 7 Low flow,V2,UV resistance,Extrusion type | |||
OL2078 | MVR 7 Low flow,V2,抗UV400,Lens grade | |||
Fire prevention PC | FR2820T | Transparent V0 3.0mm, connector |
Brand narrative:ACRYPLAS
Type of Materials | Specification | Explanations and Applications | ||
PMMA | HD01 |
MVR 2 Low flow,HB,Extrusion type |
||
HD03 | MVR 3.6 Low flow,HB,Extrusion type | |||
SF01 | MVR 15 Medium flow,HB | |||
SF06L | MVR 11 Low to medium flow,HB | |||
SF08L | MVR 20 medium-high fluidity,HB |
Form download:WAN HUA
